




Administrative & Marketing Office : | |
Shimmer Chemicals Pvt. Ltd. E-14, Sardar Estate, Ajwa Road,Baroda - 390019, Gujarat, India. |
|
![]() |
+91-265-2561914 +91-265-2571867 |
![]() |
+91-265-2561026 |
![]() |
info@shimmerchem.com |
Registered Office & Works : | |
Block No. 338, Padra - Borsad State Highway, Mujpur, Ta. Padra, Dist. Baroda - 391440, Gujarat, India |
|
![]() |
+91-2662-244325 |
![]() |
dilip@shimmerchem.com |
BENZYL CHLORIDE
Name | : | Alpha Chlorotoluene, Chlorophenylmethane, Chloromethylbenzene |
Common Name | BENZYL CHLORIDE | |
Formula | : | C6H5CH2CL |
Molecular Weight | : | 126.5 |
Specification | : | Toluene : 02. To 0.5% Max. |
O.C.T : 0.2 To 0.5% Max. | ||
Benzyl Chloride : 99.5% Min. | ||
Benzyl Chloride : 0.2 To 0.5% Max. | ||
Classification | : | Cas no. 100-44-7 |
Un no. | : | 1738 |
Hazard Class | : | 6.1,8 |
Packing Group | : | || |
Information Reported For Product / Size |
: | 500 ml |
International | : | (Water, I.M.O.) |
International | : | (Air, I.C.A.O.) |
Uses | : | Benzyl accetate, benzyl alcohol benzyl benzoate, Benzyl Cyanide, Benzyl Salicylate, Pharmaceuticals, Perfumers, Dyes, Synthetic Tanning & Artificial Resins Etc. |
Packing | : | 230 kgs, HMHDPE DRUMS |
Note : The information given in data sheet is based on the present state of our knowledge byres / users should make their own assessment of our product under their own conditions for their requirements. | ||
ODOR | : | Pungent, Aromatic, Irritating |
Physical State | : | Liquid at Normal Temperature. |
Flammable Limit (Lower Limit) |
: | 1.1% & By volume in air. |
Flash Point | : | (Closed Cup) : 67oC (153oF) |
(Open Cup) : 74oC (165oF) | ||
Auto ignition Temp. | : | 585oC (1085oF) |
Boiling Point (760MM) | : | 179.4oC (355oF) |
Color | : | Colorless To Slightly Yellowish |
Freezing Point | : | -39.2oC (-37.7oF) |
Vapor Density (Air=1) | : | 4.36 |
Vapor Pressure 37.8*C (100*F) | : | 0.07LBS. per Sq .Ins. |
Flammable limit in air % age by volume |
: | Let1.4 |
Flash point | : | 640C / 1470C |
Autoignitiontemperature | : | 1920C / 3780F |
Boiling point (760mm) | : | 1790C / 3540F |
Colour | : | Colourless liquid |
Melting point | : | -260C /-150C |
Vapor Density (Air=1) | : | 3.65 |
Vapor Pressure | : | @ 260C / 790F |
Solubility | : | Soluble in 350 Parts water |
Airborne exposure limits | : | 8 Hour twa :2 ppm 15 min. stel :4ppm |
Other Information | ||
NFPA Rating | : | Health : 2 flammability : 2 Reactivity : 0 |
Lable hazard Warning | ||
Warning! may cause allergic skin reaction. harmful if swallowed or inhaled. affects central nervous system. may cause irritaion to skin,eyes,and respirytract. combustibeliquid and vapor. | ||
Lable Precautions | ||
Avoid contact with eyes, skin and clothing. Avoid breathing vapor. Keep container closed. Use with adequate ventilation. Wash thoroughly after handling. Keep away from heat and flame. | ||
Label First Aid | ||
![]() If inhaled , remove to fresh air. If
not breathing give artificial respiration. If breating
is difficult, give oxygen. In case of contact wipe of
excess material from skin then immediately flush eyes
or skin with plenty of water for at least 15 minutes.
While removing contaminated clothing & shoes. Wash
clothing before reuse. If swallowed, do not induce vomiting.
Give large quantities of water. Never give anything
by mouth to an unconscious person. In all cases medical
attention immediately. |
||
Product Use | : | Laboratory Reagent |